| Average Listing Price | $387,078 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92806 | $393,705 | $245 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $372,512 | $0 |
| Two Story | $410,739 | $0 |
| Pool | $353,216 | $0 |
| Spa | $364,459 | $0 |
| Cul De Sac | $532,484 | $0 |
| Tlc | $324,816 | $0 |
| Foreclosure | $350,760 | $0 |
| Short Sale | $350,760 | $0 |
![]() |
Mark and Lucy Dorris |
![]() First Team Real Estate |
| 17240 E. 17th Street Tustin, California 92780 |
||
|
email: myagent@MarkandLucy.com Direct: 714-423-8963 Office : 714-744-6321 |
Loading Data. Please wait.