| Average Listing Price | $317,091 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92806 | $365,287 | $238 |
| Keyword | Avg Price | Price/Sf |
| Pool | $293,448 | $223 |
| Spa | $289,328 | $220 |
| Cul De Sac | $408,417 | $0 |
| Two Story | $330,362 | $0 |
| Custom | $427,166 | $0 |
| Custom Built | $427,166 | $0 |
| Foreclosure | $361,740 | $0 |
| Short Sale | $366,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark and Lucy Dorris |
![]() First Team Real Estate |
| 17240 E. 17th Street Tustin, California 92780 CA# 00972675 |
||
|
email: myagent@MarkandLucy.com Direct: 714-423-8963 Office : 714-744-6321 |
Loading Data. Please wait.