| Average Listing Price | $380,411 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92806 | $394,406 | $248 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $370,310 | $251 |
| Pool | $333,048 | $232 |
| Spa | $362,623 | $225 |
| Two Story | $413,552 | $196 |
| Cul De Sac | $448,230 | $216 |
| Foreclosure | $293,971 | $0 |
| Short Sale | $296,580 | $0 |
| Custom Built | $468,474 | $0 |
| Custom | $468,474 | $0 |
| Tlc | $361,107 | $0 |
![]() |
Mark and Lucy Dorris |
![]() First Team Real Estate |
| 17240 E. 17th Street Tustin, California 92780 |
||
|
email: myagent@MarkandLucy.com Direct: 714-423-8963 Office : 714-744-6321 |
Loading Data. Please wait.