Homes for Sale Near Dining & Stools Unlimited |
| Keyword | Avg Price | Price/Sf |
| Single Story | $348,418 | $242 |
| Pool | $357,280 | $216 |
| Two Story | $417,363 | $211 |
| Short Sale | $318,202 | $214 |
| New Listings | $348,549 | $226 |
| Price Reduced | $373,166 | $229 |
| Cul De Sac | $482,707 | $231 |
| Custom Built | $498,679 | $237 |
| Foreclosure | $336,931 | $223 |
| Bank Owned | $316,905 | $196 |
| Gated | $354,468 | $215 |
| City View | $509,684 | $261 |
| Loft | $423,233 | $229 |
| Farm | $370,780 | $201 |
| Tlc | $375,250 | $208 |
![]() |
Robert Talens |
![]() CENTURY 21 Award |
| 160 N. Riverview Drive - Suite 350 Anaheim, California 92808 CA# 01246350 |
||
|
email: sonnytalens@gmail.com Direct: 714-458-8888 Office : 714-974-4900 |
Loading Data. Please wait.